Costs and Fees
Registration for classes will incur charges. Registration is an obligation and commitment to paying for all related charges. Advanced financial planning by the student is imperative. Payments are due by the first day of classes for the registered semester. Students must settle their account each semester to be permitted to register for the following semester. Those who do not plan to take courses they have registered for will need to contact the Registrar’s office before the first day of class.
The following is a list of the major expenses which a student can incur at Carson-Newman University. Tuition and fees for full-time students cover the basic costs (excluding special course fees). The University reserves the right, beginning any term, to change its charges for tuition, fees, room, and board without advance notice prior to such a change.
UNDERGRADUATE COST | ||
Certificates (Ungrad) | $420 per credit hour | N/A |
CPS – Undergraduate Programs | $420 per credit hour | N/A |
Non-Degree Seeking | $420 per credit hour | N/A |
Post-Baccalaureate Additional Endorsement | $1450 per credit hour | N/A |
Post-Baccalaureate CPS (2nd Degree) | $420 per credit hour | N/A |
Post-Baccalaureate Health Professions | $710 per credit hour | |
Post-Baccalaureate Traditional (2nd Degree) | $1450 per credit hour | N/A |
Traditional Tuition (degree seeking / 12-17 hours) | $19,350 per semester | $38,700 per year |
Traditional Tuition (degree seeking / less than 12 hours) | $1,615 per credit hour | |
Traditional Tuition (degree seeking / over 17 hours) | $1,150 per credit hour | |
Books | Per Semester | Per Year |
Books (estimate) | $800 | $1,600 |
Other Fees | ||
CLEP/credit by exam | $10 per credit hour | |
Course change (drop/add) * | $10.00 per add & drop | |
Dual Enrollment Tuition | $174.00 per credit hour | |
Dual Enrollment Technology Fee | $10.00 per credit hour | |
Enrollment fee for new students* (Deposit) | $200.00 | |
Health Insurance for International Students (estimate)* | $2,022.84 | |
Late enrollment confirmation and registration fee* *(Assessment based on registration completion date assigned/determined by Student One Stop) | $25.00 | |
Returned check fee* | $25.00 | |
Room damage deposit and resident life fee ($75 non-refundable) * | $200 per year | |
Student Teaching fee | $400.00 | |
*These fees/expenses are the student’s responsibility and are not covered by VA Educational Benefits. |
GRADUATE COST BY PROGRAM
Program | Tuition per credit hour | Tech Fee per Course |
Certificates | $450 | $65 per credit hour |
DNAP (Anesthesia) | $1,250 | $0 |
DNP (Nursing Practice) | $905 | $0 |
Ed.D and ABD Pathway (Education) | $585 | $65 per credit hour |
EdS (Post-Master Education) | $585 | $65 per credit hour |
FNP Certificate | $650 | $65 per credit hour |
Master's in Business and Marketing | $585 | $0 |
MA in Teaching | $515 | $0 |
MAAT (Theology) | $515 | $0 |
MACC (Accountancy) | $645 | |
MBA (AmeriCorp) 20% | $470 | |
MDiv (Divinity) | $585 | |
MDiv (SBC rate) | $365 | |
MEd (Education) | $515 | |
MSC (Counseling | $550 | |
MSN (Nursing) | $650 | $65 per credit hour |
*Additional program fees may be listed under the specific program page. Student International Fees: | ||
International Student Fee | $125.00 | Per Semester |
International Student Insurance NOTE: Amount subject to change | $2137.08 | Per Year |
AUDIT FEES
Course audit is one half of tuition rate per credit hour. *(Undergraduate on campus courses only)
DAMAGE TO UNIVERSITY PROPERTY
Failure to respect University property, including but not limited to the residence halls and any property which is not the student’s, is prohibited. Residents may be required to pay restitution for any damages incurred.
MUSIC LESSONS
One 30-minute lesson per week is $100. Two class sessions per week is $200
SENIOR CITIZENS
Citizens over the age of 65 who are non-degree seeking may take one course per term for $50 per credit hour. This rate is applicable for enrollment on a space available basis, which allows registration no earlier than the day before classes begin. The audit rate policy is not applicable to citizens paying the $50 per credit hour rate.